<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>visualizit</title>
	<atom:link href="http://visualizit.com/wordpress1/feed/" rel="self" type="application/rss+xml" />
	<link>http://visualizit.com/wordpress1</link>
	<description>digital creation studio</description>
	<lastBuildDate>Wed, 28 Dec 2011 19:53:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Company overview</title>
		<link>http://visualizit.com/wordpress1/2011/12/12/company-overview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=company-overview</link>
		<comments>http://visualizit.com/wordpress1/2011/12/12/company-overview/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:20:34 +0000</pubDate>
		<dc:creator>ktmcpeek</dc:creator>
				<category><![CDATA[About me]]></category>

		<guid isPermaLink="false">http://visualizit.com/wordpress1/?p=152</guid>
		<description><![CDATA[Suspendisse mollis, nisi vel consequat volutpat, lacus leo sodales ligula, a malesuada sapien est nec neque. Praesent magna metus, posuere...<br /><a class="more-link" href="http://visualizit.com/wordpress1/2011/12/12/company-overview/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Suspendisse mollis, nisi vel consequat volutpat, lacus leo sodales ligula, a malesuada sapien est nec neque. Praesent magna metus, posuere id vulputate et, egestas vitae magna. Curabitur at velit ac ante egestas consectetur. Donec eu neque magna. Pellentesque nec purus quis elit faucibus vestibulum. Nullam quis velit nulla.</p>
<p><span id="more-152"></span>Phasellus nibh ligula, accumsan id adipiscing ut, commodo eu justo. Nam mollis vulputate nibh eu convallis. Donec sem turpis, eleifend luctus tempus sed, ullamcorper non nisl. In hac habitasse platea dictumst. Phasellus egestas, tortor id gravida scelerisque, odio turpis pretium elit, a sagittis metus eros in magna. Duis commodo ornare purus. Curabitur lacus orci, bibendum non gravida at, vulputate quis nibh. Fusce blandit felis ut lacus commodo sit amet tempus elit feugiat. Nullam lacus metus, gravida ut facilisis id, tristique sit amet arcu.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualizit.com/wordpress1/2011/12/12/company-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling</title>
		<link>http://visualizit.com/wordpress1/2011/12/12/texture-mapping/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=texture-mapping</link>
		<comments>http://visualizit.com/wordpress1/2011/12/12/texture-mapping/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:57:30 +0000</pubDate>
		<dc:creator>ktmcpeek</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://visualizit.com/wordpress1/?p=145</guid>
		<description><![CDATA[With the appropriate guidance, modeling in 3D can be easy and fun. Let us teach you how to model in...<br /><a class="more-link" href="http://visualizit.com/wordpress1/2011/12/12/texture-mapping/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>With the appropriate guidance, modeling in 3D can be easy and fun. Let us teach you how to model in 3D!</p>
<p><span id="more-145"></span><br />
Over the past ten years our staff has taught more than three-hundred students how to model in 3D. We have the ability to teach a wide range of modeling techniques including solids, surfaces, NURBS and parametric features. We have expertise in numerous software packages including AutoCAD, MicroStation, Revit, Rhinoceros, 3DS Max, Maya, Softimage and CATIA.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualizit.com/wordpress1/2011/12/12/texture-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighting</title>
		<link>http://visualizit.com/wordpress1/2011/12/12/lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lighting</link>
		<comments>http://visualizit.com/wordpress1/2011/12/12/lighting/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:55:58 +0000</pubDate>
		<dc:creator>ktmcpeek</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://visualizit.com/wordpress1/?p=143</guid>
		<description><![CDATA[Proper technique in lighting a scene is the defining characteristic between a great image and one that is not. As...<br /><a class="more-link" href="http://visualizit.com/wordpress1/2011/12/12/lighting/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Proper technique in lighting a scene is the defining characteristic between a great image and one that is not.<br />
<span id="more-143"></span><br />
As part of this training module we will teach you the various types of lighting techniques used to light a scene and help you to understand the roll that each plays. We will show you how to maximize the quality of your images by fine-tuning your lighting techniques for interior and exterior scenes. As part of this module we will also teach you how to setup, adjust and fine-tune the cameras in your scene.</p>
<p>While we offer visualization training in a wide range of applications, our preference for this stage is 3D Studio MAX and the VRay rendering engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualizit.com/wordpress1/2011/12/12/lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texture mapping</title>
		<link>http://visualizit.com/wordpress1/2011/12/12/modeling/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=modeling</link>
		<comments>http://visualizit.com/wordpress1/2011/12/12/modeling/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:55:18 +0000</pubDate>
		<dc:creator>ktmcpeek</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://visualizit.com/wordpress1/?p=141</guid>
		<description><![CDATA[In this module we will guide you through the proper methods of creating and applying textures in a scene. We...<br /><a class="more-link" href="http://visualizit.com/wordpress1/2011/12/12/modeling/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>In this module we will guide you through the proper methods of creating and applying textures in a scene.<br />
<span id="more-141"></span><br />
We will cover the process of how to create materials of all types including glossy, metallic, transparent and opaque materials. We will also guide you through process of mapping the materials in your scene. In addition to the basics we will also guide you through the use of displacement materials for the creation of 3D materials.</p>
<p>While we offer visualization training in a wide range of applications, our preference for this stage is 3D Studio MAX and the VRay rendering engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualizit.com/wordpress1/2011/12/12/modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preservation</title>
		<link>http://visualizit.com/wordpress1/2011/12/11/preservation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preservation</link>
		<comments>http://visualizit.com/wordpress1/2011/12/11/preservation/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:07:24 +0000</pubDate>
		<dc:creator>ktmcpeek</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://visualizit.com/wordpress1/?p=98</guid>
		<description><![CDATA[Fundraising is a critical concern in most preservation efforts and 3D imagery is often needed to provide a vision of...<br /><a class="more-link" href="http://visualizit.com/wordpress1/2011/12/11/preservation/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Fundraising is a critical concern in most preservation efforts and 3D imagery is often needed to provide a vision of what the completed project might look like.</p>
<p><span id="more-98"></span><br />
We have been involved with a number of visualization efforts over the years including Richard Neutra’s Rice House (pictured above), the West Baden Springs Hotel, and the Washington Navy Yard Town Center (Building 21).</p>
]]></content:encoded>
			<wfw:commentRss>http://visualizit.com/wordpress1/2011/12/11/preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Development</title>
		<link>http://visualizit.com/wordpress1/2011/12/11/process/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=process</link>
		<comments>http://visualizit.com/wordpress1/2011/12/11/process/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:34:01 +0000</pubDate>
		<dc:creator>ktmcpeek</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://visualizit.com/wordpress1/?p=77</guid>
		<description><![CDATA[Real estate developers have long depended on design imagery as a primary tool for presales and preleasing of projects to...<br /><a class="more-link" href="http://visualizit.com/wordpress1/2011/12/11/process/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Real estate developers have long depended on design imagery as a primary tool for presales and preleasing of projects to prospective clients.</p>
<p><span id="more-77"></span><br />
We strive to create the imagery necessary to help our clients sell their projects.This imagery can also be very useful when seeking variances and changes in zoning.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualizit.com/wordpress1/2011/12/11/process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture &amp; Interior Design</title>
		<link>http://visualizit.com/wordpress1/2011/12/11/interiors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interiors</link>
		<comments>http://visualizit.com/wordpress1/2011/12/11/interiors/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:33:32 +0000</pubDate>
		<dc:creator>ktmcpeek</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://visualizit.com/wordpress1/?p=73</guid>
		<description><![CDATA[This sector represents the foundation of our business. Trained as architects with more nearly two decades of experience in architectural...<br /><a class="more-link" href="http://visualizit.com/wordpress1/2011/12/11/interiors/">Read More &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>This sector represents the foundation of our business. Trained as architects with more nearly two decades of experience in architectural practice, we understand the needs of architectural practitioners.<br />
<span id="more-73"></span><br />
We understand that in this increasingly competitive climate that quality graphics often mean the difference of whether or not you get the job. We are here to help to with your visualization needs from preliminary design graphics to final presentation graphics. It is our goal to deliver your project on time, on budget, and at a level of quality beyond your expectation.</p>
]]></content:encoded>
			<wfw:commentRss>http://visualizit.com/wordpress1/2011/12/11/interiors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

